<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Photos</title>
	<atom:link href="http://www.horseracingphoto.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.horseracingphoto.co.uk</link>
	<description>horse racing photos</description>
	<lastBuildDate>Tue, 08 May 2012 14:29:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naples Could Be Handicap Blot In Chester Cup</title>
		<link>http://www.horseracingphoto.co.uk/naplescouldbehandicapblotinchestercup/1988</link>
		<comments>http://www.horseracingphoto.co.uk/naplescouldbehandicapblotinchestercup/1988#comments</comments>
		<pubDate>Tue, 08 May 2012 14:29:05 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[chester cup]]></category>
		<category><![CDATA[gulf of naples]]></category>
		<category><![CDATA[ripon]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1988</guid>
		<description><![CDATA[Anyone who saw the victory of the Mark Johnston-trained, Gulf of Naples, at the late-April fixture at Ripon could hardly have failed to be impressed with the way the stayer despatched decent opposition. He may well be the one to back in the prestigious StanJames.com&#8230;]]></description>
			<content:encoded><![CDATA[<p>Anyone who saw the victory of the Mark Johnston-trained, Gulf of Naples, at the late-April fixture at Ripon could hardly have failed to be impressed with the way the stayer despatched decent opposition. He may well be the one to back in the prestigious StanJames.com Chester Cup on the Roodeye, on May 9, writes Eliot Slater.</p>
<p>Handed just a 3lb penalty for his five-length dismissal of Halla San, the progressive son of Dubawi could be ‘well in’ if his entries in the Group 2 Yorkshire Cup and other top middle-distance and staying contests, over the next few months, are anything to go by. <a href="http://horseracing.betvictor.com/" title="Bet Victor" target="_blank">Get great odds on racing at Bet Victor</a>.</p>
<p>Johnston is a past master at progressing his horses through handicaps into pattern company, and the up-and-coming four-year-old looks to be a horse who could take all the beating at Chester, if he gets the run of the race, something that can never be taken for granted on one of the tightest tracks in European racing.</p>
<p>Unraced as a juvenile, Gulf of Naples won a Catterick maiden over 12 furlongs, last August, before ending the term with back-to-back wins in staying company at Doncaster and Newmarket; the results strongly suggested that he would be one to follow, this season. </p>
<p>Reappearing at Kempton, in April, in the Queen’s Prize Handicap over two miles, Silvestre de Sousa’s mount looked to take the measure of Thimaar at the two furlong pole but, in the end, went down by a length to the well-regarded John Gosden-trained winner, the pair pulling a long way clear of the rest of the field.</p>
<p>Raised to a mark of 98, despite his loss, Gulf of Naples was always in command at Ripon, and he handled the testing ground well. </p>
<p>A better surface at Chester may prove no barrier to success, for a horse now quoted as a general 11/2 joint-favourite for the big race, alongside last year’s winner, and recent Champion Hurdle runner-up, Overturn. <a href="http://horseracing.betvictor.com/category/1000-guineas/" title="1000 Guineas" target="_blank">Have a bet on horse racing on Bet Victor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/naplescouldbehandicapblotinchestercup/1988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punchestown&#8217;s Jump Festival</title>
		<link>http://www.horseracingphoto.co.uk/punchestownsjumpfestival/1984</link>
		<comments>http://www.horseracingphoto.co.uk/punchestownsjumpfestival/1984#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:55:49 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[jump season]]></category>
		<category><![CDATA[punchestown festival]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1984</guid>
		<description><![CDATA[The Punchestwon Festival is underway and is widely considered as the grande finale of the jump season with the best quality horses, trainers and jockeys from both Ireland and the UK competing in the five day event. Punchestown is packed with great races including 11&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Punchestwon Festival is underway and is widely considered as the grande finale of the jump season with the best quality horses, trainers and jockeys from both Ireland and the UK competing in the five day event.</p>
<p>Punchestown is packed with great races including 11 Grade 1 contests over the 5 day event. There aren’t many rivals to the Punchestown Festival (the home of Irish National Hunt Racing) and its great race schedule including the famous La Touche Cup run over the cross country course.</p>
<p>The festival begins on Tuesday with Champion Chase Day and provides 3 Grade 1 races for you to enjoy; The Boylesports.com Champion Chase, the Evening Herald Champion Novice Hurdle over 2 miles and the Growise Novice Chase over 3 miles.</p>
<p>Wednesday is Gold Cup Day and is the highlight of the chase calendar with the 3 mile Gold Cup. Other races include the betchronicle Champion Bumper and the Grade A Handicap Chase.</p>
<p>The World Series Hurdle day is on Thursday and has 2 Grade 1 races for you to enjoy including The Ladbrokes World Series Hurdle and the Ryanair Novice Chase over 2 miles not to forget the thrilling La Touche Cross Country race.</p>
<p>Friday traditionally expects the biggest crowd of the festival all going to enjoy the party atmosphere of Champion Hurdle Day.</p>
<p>Finally Saturday brings the festival to a close with the AES Champion 4 year old hurdle showing us possible champions of the future. The day is typically enjoyed by a family oriented audience and there is plenty for the kids to do with bouncy castles, pony rides and face painting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/punchestownsjumpfestival/1984/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion&#8217;s Chance At Punchestown Festival</title>
		<link>http://www.horseracingphoto.co.uk/lioncouldtakehischanceatpunchestownfestival/1980</link>
		<comments>http://www.horseracingphoto.co.uk/lioncouldtakehischanceatpunchestownfestival/1980#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:57:00 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[fairyhouse]]></category>
		<category><![CDATA[irish national]]></category>
		<category><![CDATA[lion de bearnai]]></category>
		<category><![CDATA[punchestown]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1980</guid>
		<description><![CDATA[Tom Gibney’s shock Ladbrokes Irish Grand National winner, Lion Ne Bearnai, could be set to bid for another big prize, with connections seriously mulling over a bid for the Grade 1 Growise Champion Novice Chase at the Punchestown Festival, later this month, writes Elliot Slater.&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tom Gibney’s shock Ladbrokes Irish Grand National winner, Lion Ne Bearnai, could be set to bid for another big prize, with connections seriously mulling over a bid for the Grade 1 Growise Champion Novice Chase at the Punchestown Festival, later this month, writes Elliot Slater.</p>
<p>Although a 10-year-old, Gibney’s surprise 33/1 Irish National scorer is still eligible for the top grade novice contest, in which he could well clash with the recent impressive Cheltenham Festival winner, and current ante-post favourite for next year’s <a href="http://www.independent.ie/sport/horse-racing/cheltenham/sir-des-champs-jumps-into-gold-cup-picture-with-novices-chase-win-3052188.html" title="Betfair" target="_blank">Betfred Cheltenham Gold Cup, Sir Des Champs.</a></p>
<p>However, connections are not scared of taking on the much higher-rated chaser, and feel that their charge has recovered particularly well from his exertions at Fairyhouse. The horse proved four-and-a-half-lengths too good for Out Now, under the young Andrew Thornton, following a tremendous battle with the runner-up from the second last fence.</p>
<p>Punters clearly had not taken Lion Na Bearnai’s 50/1 victory in Grade 2 company at Navan, in February, too seriously. The gelded son of New Frontier popped up to shock Four Commanders in landing the Irish Form Book Ten Up Novice Chase, in what most observers at the time felt had been a fluke performance. </p>
<p>It does appear that, despite his relatively senior status, Lion Na Bearnai has improved significantly in his last two starts and, having stunned punters twice in his last two outings, it might be that, at last, Gibney’s big winner might be taken seriously next time out, despite the likely higher quality of the opposition.</p>
<p>The County Meath handler reported his charge to have returned home from Fairyhouse and eaten up every oat; although, as usual, he pulled out a bit stiff the following morning. If he continues to thrive over the next 10 days, it could be increasingly likely that the winner of three of his 29 starts will be a popular pick in the <a href="http://news.ladbrokes.com/en-gb/betting/punchestown-odds" title="Punchestown Odds" target="_blank">Punchestown odds</a>, before the month is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/lioncouldtakehischanceatpunchestownfestival/1980/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Shots Who Won The National</title>
		<link>http://www.horseracingphoto.co.uk/longshotswhowonthenational/1977</link>
		<comments>http://www.horseracingphoto.co.uk/longshotswhowonthenational/1977#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:57:23 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100-1 winners]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1977</guid>
		<description><![CDATA[The Grand National is often billed as ‘The Greatest Steeplechase In the World’ and a contributing factor to this accolade is its unpredictability. In fact throughout its history the race has had a significant number of winners on which the bookmakers gave long odds. Amongst&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Grand National is often billed as ‘The Greatest Steeplechase In the World’ and a contributing factor to this accolade is its unpredictability. In fact throughout its history the race has had a significant number of winners on which the bookmakers gave long odds. Amongst the long shots are five horses that have won the race since 1928 after being placed at 100-1, presenting a great opportunity to get lucky and have some fun along the way.<span id="more-1977"></span></p>
<p>Tipperary Tim was the first horse to beat the odds and win the race at a 100-1 back in 1928 although it took a major pile up to narrow the field and give the rank outsider a chance. It was Easter Hero who fell at Canal Turn causing the pile up that gave Tipperary Tim his chance with Billy Barton coming in second and were the only two horses to finish this year.</p>
<p>The largest number of horses to ever compete in the Grand National in 1929 helped the next 100-1 horse ‘Grelach’ win the race. Sixty-Six horses where in the starting line up and inevitably this caused the chaos which lead to only ten horses finishing.</p>
<p>Again in 1947 a high number of horses in the race lead to a congested pack that stifled the strong favourites, such as Prince Regent who had finished third the previous year, and allowed the Irish trained 100-1 outsider Caughoo to win.</p>
<p>1967 brought another memorable race with Foinavon taking his place in history as well as giving his name to the fence that follows the famous Becher’s Brook. The fence in question is the cause for his victory as several horses that had lost their riders on the previous jumps pulled up and in turn stopped the closely following leading pack. This gave John Buckingham who was riding Foinavon to catch up and steer clear of the pile up, Some riders were able to remount but it was already to late and Foinavon finished with fifteen lengths to spare.</p>
<p>Our final 100-1 winner is Mon Mome who fought hard to win in what was a very strongly contested race. With well over ten horses remaining and two fences to go Jockey Liam Treadwell managed to keep Mon Mome in the race and when he asked for more Mon Mome gave and with a slight weight advantage crept forward to take the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/longshotswhowonthenational/1977/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune Collonges National Winner</title>
		<link>http://www.horseracingphoto.co.uk/neptunecollongesnationalwinner/1974</link>
		<comments>http://www.horseracingphoto.co.uk/neptunecollongesnationalwinner/1974#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:17:37 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[2012 grand national]]></category>
		<category><![CDATA[according to pete]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[katie walsh]]></category>
		<category><![CDATA[neptune collonges]]></category>
		<category><![CDATA[paul nicholls]]></category>
		<category><![CDATA[seabass]]></category>
		<category><![CDATA[sunnyhillboy]]></category>
		<category><![CDATA[synchronised]]></category>
		<category><![CDATA[Tony McCoy]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1974</guid>
		<description><![CDATA[2012 was a year of record breaking racing for The Grand National with the highest attendance on record, highest number of previous champions and the closest ever finish which saw Neptune Collonges win by a nose. Sunnyhillboy was the horse that lost out by such&#8230;]]></description>
			<content:encoded><![CDATA[<p>2012 was a year of record breaking racing for The Grand National with the highest attendance on record, highest number of previous champions and the closest ever finish which saw Neptune Collonges win by a nose. Sunnyhillboy was the horse that lost out by such a narrow margin coming in second and Seabass, ridden by Katie Walsh finished third, the closest any woman has come to winning the National.<span id="more-1974"></span></p>
<p>Trainer Paul Nicholls is no strangers to success having already won Gold Cups, World Hurdles and King Georges yet after 53 horses entered to the Grand National he had yet to win it. However jockey Daryl Jacob did Nicholls proud and rode Neptune through a thrilling race to become the first Grey in 51 years to win the race in.</p>
<p>Controversy marred this years Grand National however, as two horses had to be put down due to injuries. Earlier Synchronised had thrown his jockey, Tony McCoy, in the lead up to the race raising questions on whether he should have raced at all. According to Pete also had to put down after sustaining a broken leg after falling at Becher’s Brook.</p>
<p>This is the second year in a row that two horses have died during the race even after measures had been taken to improve safety. Around £250,000 had been spent including changes to three fences and stricter pre-race screenings. The drop on the landing side of Becher’s Brook had been reduced as part of the safety review changes but the RSPCA has called for further changes to the Grand National. Gavin Grant, the chief executive of the RSPCA, said the grueling race is &#8216;clearly not safe enough&#8217; adding &#8216;Becher&#8217;s Brook has claimed another casualty and perhaps it&#8217;s time for that to go.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/neptunecollongesnationalwinner/1974/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking A Grand National Horse</title>
		<link>http://www.horseracingphoto.co.uk/pickingagrandnationalhorse/1969</link>
		<comments>http://www.horseracingphoto.co.uk/pickingagrandnationalhorse/1969#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:37:32 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[picking a grand national winner]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1969</guid>
		<description><![CDATA[The Grand National is a wild and unpredictable race at the best of times so just how do you pick a winner? Well, you could spend some time studying the form but if you are a once a year punter like the majority who bet&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Grand National is a wild and unpredictable race at the best of times so just how do you pick a winner? Well, you could spend some time studying the form but if you are a once a year punter like the majority who bet on the Grand National then learning just how to do that is probably unnecessary. Instead we have provided below some alternative ways to pick the horse that is right for you.<span id="more-1969"></span></p>
<p>If there is a horse listed that shares a name with a friend or family member or even someone from your favourite band then that could be the one for you. Remember it doesn&#8217;t really matter what odds the horse has been given as there have been many horses that have won on long odds.</p>
<p>One way to narrow your selection is to go with a ‘grey’ horse as there were only 4 greys on the line up in 2011. Now while the last grey to win was Nicolaus Silver in 1961 but King John&#8217;s Castle was runner up in 2008.</p>
<p>If a horse has a link to your favourite football, rugby or any other sporting team you support then pick it! It could be down to strip colour or team name or home ground. Horses such as Cappa Bleu, Becauseicouldntsee, West End Rocker or even <a href="http://www.grand-national.me.uk/4620/organisedconfusion/" title="Organisedconfusion Grand National Runner" target="_blank">Organisedconfusion</a> could ring true to you.</p>
<p>If you look at the colours (know as silks) the Jockey wears can you find a connection? If you do then with a bit of luck the Jockey will be riding a decent horse.</p>
<p>There could be a horse in the line up thats speaks to your favourite activity such as ‘Seabass’ for all you anglers or alternatively for the rigidly single ‘On His Own’ and for those who have a long time partner might find significance in the horse ‘<a href="http://www.grand-national.me.uk/3994/alwaysright/" title="Always Right Grand National Runner" target="_blank">Always Right</a>’.</p>
<p>This is a suggestion that may have more substance to it than you think, go with the Irish horse, trainer or jockey or if feasible, all three! With 6 out of the last 12 races having irish winners then your money is in good hands. <a href="http://www.grand-national.me.uk/2215/the-midnightclub/" title="The Midnight Club Grand National Runner" target="_blank">Midnight Club</a> or Alpha Beat could be in with a chance this year and worth having a punt.</p>
<p>Steer clear of the French! This isn’t racist propaganda from the BNP it is simply and observation that a French bred horse hasn’t won the National for over a hundred years. With that being said if the horse has been trained in the UK it could be in with a chance as Mon Mome was trained by Venetia Williams and won in 2008.</p>
<p>And if there isn’t anything amongst these suggestions then you could always stick a pin in a list of the runners.</p>
<p>Once you have selected your horse you should place your bet with a bookie that has a Free Bet offer (there will be conditions). Paddy Power are giving a Free 20 Pound bet if you open an account on line and stake 10 Pounds of you&#8217;re own money. It wont feel half so bad if you lose using someone else&#8217;s cash and as they pay out on the first 5 horses (instead of the traditional 4) you have a better chance of collecting some cash.</p>
<p>Make sure you bet ‘Each Way’ this ensures you pick up some cash even if your horse comes in as low as 4th (5th with Paddy Power).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/pickingagrandnationalhorse/1969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Race Guide Infographic</title>
		<link>http://www.horseracingphoto.co.uk/national-race-guide-infographic/1965</link>
		<comments>http://www.horseracingphoto.co.uk/national-race-guide-infographic/1965#comments</comments>
		<pubDate>Fri, 30 Mar 2012 21:43:16 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[grand national race guide]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1965</guid>
		<description><![CDATA[For those of you who love a good statistic or just like to have a few facts for pub banter then take a look at the excellent Grand National Race Guide info graphic by www.grand-national.me.uk. The graphic features great facts such as all the 100/1&#8230;]]></description>
			<content:encoded><![CDATA[<p>For those of you who love a good statistic or just like to have a few facts for pub banter then take a look at the <a href="http://www.grand-national.me.uk/5590/grand-national-infographic/" title="Grand National Race Guide" target="_blank">excellent Grand National Race Guide</a> info graphic by www.grand-national.me.uk. The graphic features great facts such as all the 100/1 winners, beer consumed at the event, why fences are named and how much is bet each year. All presented in the form of a Grand National board game, so take a look and brush up on your knowledge.<span id="more-1965"></span></p>
<p>After you have digested the feast of great facts featured on the excellent info graphic then you can try and select this year’s winner. There is a fantastic line up coming together this year and amongst them are several strong contenders such as <a href="http://www.grand-national.me.uk/2273/westendrocker/" title="Grand National Runner - West End Rocker" target="_blank">West End Rocker</a> who was unfortunate to fall at the 6th fence last year or perhaps <a href="http://www.grand-national.me.uk/3182/shakalakaboomboom/" title="Grand National Runner - Shakalakaboomboom" target="_blank">Shakalakaboomboom</a> can take the trophy on his first attempt.</p>
<p>Which ever horse you go for, this year’s Grand National is promising to be yet another spectacular race and if you can’t make it to Aintree then you can watch the great event live on the BBC with coverage starting at noon with the big race starting at 4.15pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/national-race-guide-infographic/1965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina Question For Elliott&#8217;s Tharawaat</title>
		<link>http://www.horseracingphoto.co.uk/staminaquestionforelliottstharawaat/1961</link>
		<comments>http://www.horseracingphoto.co.uk/staminaquestionforelliottstharawaat/1961#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:15:41 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[chicago grey]]></category>
		<category><![CDATA[gordon elliot]]></category>
		<category><![CDATA[grand national 2012]]></category>
		<category><![CDATA[silver birch]]></category>
		<category><![CDATA[tharawaat]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1961</guid>
		<description><![CDATA[The old adage that suggests that the ideal horse for the John Smith&#8217;s Grand National is a classy two-and-a-half miler may not ring so true these days after a long series of victories by horses with proven stamina in the most gruelling horse race of&#8230;]]></description>
			<content:encoded><![CDATA[<p>The old adage that suggests that the ideal horse for the John Smith&#8217;s Grand National is a classy two-and-a-half miler may not ring so true these days after a long series of victories by horses with proven stamina in the most gruelling horse race of the National Hunt calendar, but that won&#8217;t put off Gordon Elliott from having a crack at the big time once again with his Tharawaat, writes Elliot Slater.<span id="more-1961"></span></p>
<p>Elliott sent out the stamina-laden veteran Silver Birch to a surprise 33/1 victory in the 2007 renewal of &#8216;the world&#8217;s greatest steeplechase&#8217; and will be represented this year by the proven stayer Chicago Grey (20/1), winner of last season&#8217;s four-mile National Hunt Chase at the Cheltenham Festival. Knowing exactly what is required to win the feature event at the Aintree Festival, the fact that Elliott intends to run his seven-year-old Tharawaat in the gruelling contest alongside Chicago Grey should at least suggest that he believes his horse has what it takes to run well, and it may well prove that his current ante-post odds of up to 125/1 are over-generous. People who <a href="http://betting.betfair.com/horse-racing/grand-national/" title="Betfair" target="_blank">bet Grand National</a> money can&#8217;t rule him out.</p>
<p>On the face of it though the gelded son of Alhaarth has something to prove having never raced beyond three miles in his 26-race career and always seemed to be at his best at around two-and-a-half-miles on testing ground and for this reason people with a <a href="http://betting.betfair.com/horse-racing/grand-national/" title="Betfair" target="_blank">free Grand National bet</a> may have serious doubts about him.</p>
<p>With two miles further to travel than his apparent optimum trip and the expected underfoot conditions at the Liverpool track likely to be quicker than is often the case, Tharawaat does appear to have plenty going against him, but one thing he certainly does is jump well, (having never fallen in his career), and that skill should stand him in good stead and at least see him figure in the contest for the first circuit-and-a-half.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/staminaquestionforelliottstharawaat/1961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Option For Burton Port</title>
		<link>http://www.horseracingphoto.co.uk/nationaloptionforburtonport/1953</link>
		<comments>http://www.horseracingphoto.co.uk/nationaloptionforburtonport/1953#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:51:24 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[burton port]]></category>
		<category><![CDATA[cheltenham gold cup]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[nicky henderson]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1953</guid>
		<description><![CDATA[The John Smith&#8217;s Grand National still remains on the agenda for the classy Burton Port who ran with plenty of credit in finishing fourth to Synchronised in last week&#8217;s thrilling renewal of the Cheltenham Gold Cup, writes Elliot Slater. The Trevor Hemmings-owned gelding has made&#8230;]]></description>
			<content:encoded><![CDATA[<p>The John Smith&#8217;s Grand National still remains on the agenda for the classy Burton Port who ran with plenty of credit in finishing fourth to Synchronised in last week&#8217;s thrilling renewal of the Cheltenham Gold Cup, writes Elliot Slater.<span id="more-1953"></span></p>
<p>The Trevor Hemmings-owned gelding has made a fine return to the fray this term after missing all of last season through injury, and very nearly caused a sensation on his comeback when forcing stable companion Long Run to pull out all the stops in running him to just half-a-length in the Grade 2 Betfair Denman Chase at Newbury in February. On the strength of that effort Burton Port was sent off a well supported 8/1 shot for the Gold Cup and held every chance at the third from home until weakening going to the final fence, eventually finishing an eight-length fourth to Jonjo O&#8217;Neill&#8217;s relentless galloper. Those following the <a href="http://betting.ladbrokes.com/en/grand-national-odds" title="Grand National Odds" target="_blank">best 2012 Grand National betting</a> will have certainly taking some positives from the race.</p>
<p>Long seen as the right type for the challenge of the Aintree fences, Nicky Henderson&#8217;s charge ticks most of the boxes needed for a genuine Aintree contender being a generally sound jumper who stays well and has a definite touch of class. The son of Bob Back can also show his best form on a decent surface so the expected good ground at the <a href="http://news.bbc.co.uk/sport1/hi/other_sports/horse_racing/default.stm" title="BBC Sports News" target="_blank">Liverpool track is expected</a> to play to the strengths of the horse who was runner-up to Weapon&#8217;s Amnesty in the Grade 1 RSA Chase in 2010.</p>
<p>Hemmings has made no secret of the fact that the Grand National is more important to him than any other race on the calendar, and having tasted victory in &#8216;the world&#8217;s greatest steeplechase in 2005 with Hedgehunter and again last year with the brave Ballabriggs, many observers believe that Burton Port will be given the green light to try and complete a remarkable hattrick of wins in the race for the man who owns the Blackpool Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/nationaloptionforburtonport/1953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick The Winner At The Grand National</title>
		<link>http://www.horseracingphoto.co.uk/pickthewinneratthegrandnational/1947</link>
		<comments>http://www.horseracingphoto.co.uk/pickthewinneratthegrandnational/1947#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:33:12 +0000</pubDate>
		<dc:creator>Jockey</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[aintree]]></category>
		<category><![CDATA[ballabriggs]]></category>
		<category><![CDATA[burton port]]></category>
		<category><![CDATA[grand national]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[prince de beauchene]]></category>

		<guid isPermaLink="false">http://www.horseracingphoto.co.uk/?p=1947</guid>
		<description><![CDATA[Once the Cheltenham Festival is over race fans turn their thoughts to the next big event in the jump calendar ‘The John Smiths Grand National’. The race, held at Aintree since 1839, is easily the most famous steeple chase in the world and offers close&#8230;]]></description>
			<content:encoded><![CDATA[<p>Once the Cheltenham Festival is over race fans turn their thoughts to the next big event in the jump calendar ‘The John Smiths Grand National’.  The race, held at Aintree since 1839, is easily the most famous steeple chase in the world and offers close to a £1,000,000 in prize money across the 3 day event.<span id="more-1947"></span></p>
<p>The excitement can be felt across the country as the jockeys tussle for a position in the line up before the race begins, then the tape goes up and the thunder sounds as the 40 strong pack hurtle on to the first fence. The Grand National has a reputation that, more than any other race, brings the nation together for a collective flutter on the outcome. In fact the total gambled on the event every year is a staggering £80,000,000.</p>
<p>Have you have picked a winner this year? If not then we have a few tips to help you make up your mind. When picking a horse you should consider its age, typically a horse of twelve years old is considered to be beyond its finest, so go for between 8 and 12 years old. You should also consider its capability to finish, particularly a long race such as the Grand National, so has the horse won a similar length race before? Does the horse have an Irish connection? It may seem an odd question but if you study the history of the Grand National you will see that the majority of winners are Irish.</p>
<p>The favourite for the race is currently <a href="http://www.grand-national.me.uk/4647/princedebeauchene/" title="Prince De Beauchene" target="_blank">Prince De Beauchene</a> after winning the John Smiths Handicap Chase last year, <a href="http://www.grand-national.me.uk/4629/junior/" title="junior" target="_blank">Junior</a> and Ballabriggs are also favoured to take the race with Treacle, West End Rocker and <a href="http://www.grand-national.me.uk/5181/burtonport/" title="Burton Port" target="_blank">Burton Port</a> all under 25/1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseracingphoto.co.uk/pickthewinneratthegrandnational/1947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.407 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 14:50:36 -->

